업무내역
SMART & COMFORT VST Trademark Information
DAESUNG CELTIC ENERSYS Co., Ltd
Water heaters for residential and commercial use; Boilers for residential, commercial and industrial use, other than parts of machines, namely, electrical boilers; Heating boilers for residential, commercial and industrial use; Heating boilers, namely, gas boilers for residential, commercial and industrial use; Immersion heaters for residential, commercial and industrial use; Heat exchanging apparatus for residential and commercial heating boi...
Perfect for these industries
Words that describe this mark
water heaters residential commercial use boilers residential commercial industrial use parts machines electrical boilers heating boilers residential commercial industrial use heatingThis is a brand page for the SMART & COMFORT VST trademark by DAESUNG CELTIC ENERSYS Co., Ltd in Eumseong-gun, Chungbuk, , 27658.
Write a review about a product or service associated with this SMART & COMFORT VST trademark. Or, contact the owner DAESUNG CELTIC ENERSYS Co., Ltd of the SMART & COMFORT VST trademark by filing a request to communicate with the Legal Correspondent for licensing, use, and/or questions related to the SMART & COMFORT VST trademark.
On Tuesday, March 28, 2017, a U.S. federal trademark registration was filed for SMART & COMFORT VST. The USPTO has given the SMART & COMFORT VST trademark serial number of 87388326. The current federal status of this trademark filing is REGISTERED. The correspondent listed for SMART & COMFORT VST is SUN ELOISE SUH of 300 NORTHERN BLVD. SUITE 300, GREAT NECK, NY 11021, . The SMART & COMFORT VST trademark is filed in the category of Environmental Control Instrument Products (lighting, heating, cooling, cooking) . The description provided to the USPTO for SMART & COMFORT VST is Water heaters for residential and commercial use; Boilers for residential, commercial and industrial use, other than parts of machines, namely, electrical boilers; Heating boilers for residential, commercial and industrial use; Heating boilers, namely, gas boilers for residential, commercial and industrial use; Immersion heaters for residential, commercial and industrial use; Heat exchanging apparatus for residential and commercial heating boilers; Residential, commercial and industrial heat pumps operated by gas engines; Hot air blowers for residential and commercial use; Laundry room boilers; Heaters for vehicles.
Word mark: | SMART & COMFORT VST |
---|---|
Status/Status Date: |
REGISTERED 7/17/2018 |
Serial Number: | 87388326 |
Filing Date: | 3/28/2017 |
Registration Number: | 5520534 |
Registration Date: | 7/17/2018 |
Goods and Services: | Water heaters for residential and commercial use; Boilers for residential, commercial and industrial use, other than parts of machines, namely, electrical boilers; Heating boilers for residential, commercial and industrial use; Heating boilers, namely, gas boilers for residential, commercial and industrial use; Immersion heaters for residential, commercial and industrial use; Heat exchanging apparatus for residential and commercial heating boilers; Residential, commercial and industrial heat pumps operated by gas engines; Hot air blowers for residential and commercial use; Laundry room boilers; Heaters for vehicles |
Mark Description: | The mark consists of the stylized wording "SMART & COMFORT" in the color red, the wording "VST" in a stylized font in red beneath the stylized wording "SMART & COMFORT", and an image of a red flame below the stylized wording "VST", which are surrounded with a shield-shaped border in the color red. The interior area of the shield-shape design is white. |
Type Of Mark: | TradeMark |
Published For Opposition Date: | 10/10/2017 |
Last Applicant/Owner: | DAESUNG CELTIC ENERSYS Co., Ltd Eumseong-gun, Chungbuk 27658 |
Mark Drawing Code: | Drawing/Design + Words |
Design Search:
|
Flames (Celestial bodies, Natural phenomena, Geographical maps - Natural phenomena ) see more design... Shields or crests with letters, punctuation or inscriptions contained therein or superimposed thereon (Heraldry, flags, crowns, crosses, arrows and symbols - Shields, crests) see more design... |
Register Type: | Principal |
Disclaimer: | ("SMART") |
Correspondent: |
|
Trademark Events
Event Date: | Event Description |
2018-07-17 | REGISTERED-PRINCIPAL REGISTER |
2018-06-13 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
2018-06-12 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
2018-06-07 | ASSIGNED TO EXAMINER |
2018-06-07 | STATEMENT OF USE PROCESSING COMPLETE |
2018-05-16 | USE AMENDMENT FILED |
2018-06-06 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
2018-05-16 | TEAS STATEMENT OF USE RECEIVED |
2018-05-16 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
2017-12-05 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
2017-11-27 | ASSIGNED TO EXAMINER |
2017-10-10 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
2017-10-10 | PUBLISHED FOR OPPOSITION |
2017-09-20 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
2017-08-31 | APPROVED FOR PUB - PRINCIPAL REGISTER |
2017-08-31 | TEAS/EMAIL CORRESPONDENCE ENTERED |
2017-08-31 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
2017-08-29 | ASSIGNED TO LIE |
2017-08-11 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
2017-06-23 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
2017-06-23 | NON-FINAL ACTION E-MAILED |
2017-06-23 | NON-FINAL ACTION WRITTEN |
2017-06-20 | ASSIGNED TO EXAMINER |
2017-04-01 | NOTICE OF DESIGN SEARCH CODE E-MAILED |
2017-03-31 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
2017-03-31 | NEW APPLICATION ENTERED IN TRAM |
Classification Information
Use in Commerce Trademark - Applicant has provided proof of use of this mark in commerce to USPTO.
Primary Class: | Class Details: |
Class (011) |
Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. First Use Anywhere: : 2/25/2017 First Use In Commerce: 2/25/2017 |